|
BATTERY-POWERED LED LIGHT SOURCE Uses:
|
| 01.00 015 | LED LIGHT SOURCE with LED lighting head for battery supplied use. Battery case with belt-clip, 70 x 160 x 35 mm. |
| 02.81 001 | LIGHT CONDUCTOR ROD Ø 5 x 200 mm long. |
| 02.81 002 | LIGHT CONDUCTOR ROD Ø 3 x 200 mm long |
| 02.81 003 | SWAN-NECK LIGHT CONDUCTOR Ø 8 x 300 mm long |
| 02.81 004 | LIGHT CONDUCTOR, flexible Ø 2,3 x 300 mm long |
| 02.81 005 | LIGHT CONDUCTOR, flexible Ø 4,5 x 300 mm long |
| 02.20 103 | MIRROR fitting, Ø 25,0 mm plane for rod 02.81 001 |
| 02.20 002 | MIRROR fitting, Ø 14,5 mm plane for rod 02.81 002 |
| 02.81 010 | MINISCOP fitting, endpipe angled at 90°. The magnifying glass magnifies the visible image by a factor of 2 |
| 02.81 011 | MINISCOP fitting, endpipe angled at 90°. The magnifying glass magnivies the visible image by a factor of 3 |
| 02.82 000 | MIRROR fitting Ø 8,5 mm (only for MINISCOP) |
Other light conductors, light conductors rods and mirror fittings on request.